Usage Statistics for gotimeshare.com gotimeshare.com

Summary Period: June 2006
Generated 01-Jul-2006 01:35 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 6873
Total Files 3620
Total Pages 4697
Total Visits 1233
Total KBytes 73097
Total Unique Sites 299
Total Unique URLs 132
Total Unique Referrers 79
Total Unique User Agents 106
. Avg Max
Hits per Hour 9 155
Hits per Day 229 454
Files per Day 120 266
Pages per Day 156 326
Visits per Day 41 64
KBytes per Day 2437 4754
Hits by Response Code
Code 200 - OK 3620
Code 206 - Partial Content 1
Code 302 - Found 2978
Code 304 - Not Modified 261
Code 404 - Not Found 2
Code 408 - Request Timeout 11

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 112 1.63% 49 1.35% 72 1.53% 31 2.51% 16 5.35% 945 1.29%
2 247 3.59% 191 5.28% 106 2.26% 25 2.03% 13 4.35% 2942 4.03%
3 90 1.31% 35 0.97% 81 1.72% 28 2.27% 13 4.35% 898 1.23%
4 186 2.71% 110 3.04% 85 1.81% 31 2.51% 20 6.69% 1857 2.54%
5 412 5.99% 181 5.00% 281 5.98% 36 2.92% 18 6.02% 4246 5.81%
6 209 3.04% 100 2.76% 149 3.17% 35 2.84% 18 6.02% 1979 2.71%
7 82 1.19% 24 0.66% 74 1.58% 28 2.27% 12 4.01% 593 0.81%
8 197 2.87% 95 2.62% 119 2.53% 30 2.43% 18 6.02% 1849 2.53%
9 245 3.56% 136 3.76% 178 3.79% 52 4.22% 22 7.36% 3121 4.27%
10 149 2.17% 82 2.27% 127 2.70% 35 2.84% 11 3.68% 1717 2.35%
11 194 2.82% 95 2.62% 128 2.73% 44 3.57% 17 5.69% 2015 2.76%
12 401 5.83% 195 5.39% 326 6.94% 50 4.06% 19 6.35% 4729 6.47%
13 181 2.63% 126 3.48% 95 2.02% 38 3.08% 16 5.35% 2307 3.16%
14 212 3.08% 104 2.87% 178 3.79% 46 3.73% 17 5.69% 2199 3.01%
15 185 2.69% 87 2.40% 151 3.21% 42 3.41% 20 6.69% 2242 3.07%
16 140 2.04% 60 1.66% 108 2.30% 33 2.68% 11 3.68% 1473 2.01%
17 243 3.54% 154 4.25% 110 2.34% 33 2.68% 17 5.69% 2524 3.45%
18 124 1.80% 82 2.27% 76 1.62% 31 2.51% 14 4.68% 1428 1.95%
19 253 3.68% 154 4.25% 174 3.70% 44 3.57% 18 6.02% 2980 4.08%
20 240 3.49% 128 3.54% 184 3.92% 45 3.65% 20 6.69% 2765 3.78%
21 382 5.56% 187 5.17% 184 3.92% 47 3.81% 25 8.36% 3726 5.10%
22 259 3.77% 107 2.96% 174 3.70% 49 3.97% 23 7.69% 2029 2.78%
23 148 2.15% 63 1.74% 104 2.21% 38 3.08% 18 6.02% 1288 1.76%
24 252 3.67% 121 3.34% 219 4.66% 54 4.38% 17 5.69% 2442 3.34%
25 240 3.49% 132 3.65% 221 4.71% 59 4.79% 17 5.69% 2950 4.04%
26 454 6.61% 266 7.35% 257 5.47% 64 5.19% 31 10.37% 4754 6.50%
27 414 6.02% 224 6.19% 296 6.30% 57 4.62% 29 9.70% 4636 6.34%
28 155 2.26% 68 1.88% 111 2.36% 43 3.49% 25 8.36% 1424 1.95%
29 219 3.19% 107 2.96% 150 3.19% 47 3.81% 28 9.36% 2176 2.98%
30 248 3.61% 157 4.34% 179 3.81% 43 3.49% 22 7.36% 2861 3.91%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 228 3.32% 3 93 2.57% 6 180 3.83% 76 2266 3.10%
1 7 235 3.42% 3 115 3.18% 5 175 3.73% 90 2708 3.70%
2 8 262 3.81% 3 118 3.26% 5 171 3.64% 79 2368 3.24%
3 9 275 4.00% 4 132 3.65% 6 193 4.11% 117 3523 4.82%
4 8 250 3.64% 4 126 3.48% 6 191 4.07% 102 3050 4.17%
5 13 394 5.73% 5 166 4.59% 11 336 7.15% 133 3996 5.47%
6 12 374 5.44% 7 231 6.38% 8 264 5.62% 143 4295 5.88%
7 12 373 5.43% 8 249 6.88% 8 247 5.26% 158 4732 6.47%
8 15 465 6.77% 9 292 8.07% 6 198 4.22% 175 5246 7.18%
9 11 338 4.92% 5 153 4.23% 9 297 6.32% 113 3382 4.63%
10 11 355 5.17% 7 217 5.99% 7 233 4.96% 129 3869 5.29%
11 15 473 6.88% 7 234 6.46% 8 247 5.26% 123 3697 5.06%
12 7 230 3.35% 3 110 3.04% 5 152 3.24% 81 2432 3.33%
13 5 172 2.50% 2 76 2.10% 5 151 3.21% 55 1658 2.27%
14 13 416 6.05% 7 229 6.33% 7 237 5.05% 144 4332 5.93%
15 9 273 3.97% 6 189 5.22% 4 149 3.17% 114 3429 4.69%
16 5 159 2.31% 2 61 1.69% 4 142 3.02% 47 1423 1.95%
17 7 210 3.06% 3 107 2.96% 4 138 2.94% 67 2011 2.75%
18 6 198 2.88% 3 95 2.62% 4 140 2.98% 51 1529 2.09%
19 4 144 2.10% 2 79 2.18% 3 103 2.19% 45 1336 1.83%
20 10 307 4.47% 5 168 4.64% 6 202 4.30% 112 3373 4.61%
21 7 213 3.10% 3 104 2.87% 5 169 3.60% 87 2600 3.56%
22 8 261 3.80% 5 168 4.64% 5 156 3.32% 108 3253 4.45%
23 8 268 3.90% 3 108 2.98% 7 226 4.81% 86 2587 3.54%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 1686 24.53% 6330 8.66% Images
2 611 8.89% 12032 16.46% /
3 105 1.53% 1993 2.73% /packages.php
4 69 1.00% 1361 1.86% /faq.php
5 67 0.97% 16179 22.13% /gotimeshare.swf
6 64 0.93% 1271 1.74% /about.php
7 57 0.83% 1177 1.61% /legal.php
8 54 0.79% 1022 1.40% /contact.php
9 54 0.79% 1078 1.47% /news.php
10 49 0.71% 1019 1.39% /privacy.php
11 49 0.71% 1181 1.62% /terms.php
12 45 0.65% 930 1.27% /packages.php/20
13 40 0.58% 871 1.19% /sitemap.php
14 35 0.51% 740 1.01% /packages.php/18
15 34 0.49% 691 0.94% /newsletter.php
16 31 0.45% 648 0.89% /packages.php/19
17 30 0.44% 584 0.80% /mission.php
18 29 0.42% 553 0.76% /investorRelations.php
19 28 0.41% 589 0.81% /packageFlightInfo.php/19
20 27 0.39% 503 0.69% /newsletterArchive.php
21 27 0.39% 562 0.77% /packageAttractions.php/18
22 26 0.38% 522 0.71% /news.php/8
23 26 0.38% 521 0.71% /packageFaqs.php/18
24 26 0.38% 482 0.66% /packageFaqs.php/20
25 26 0.38% 510 0.70% /packageMaps.php/20
26 24 0.35% 494 0.68% /packageAttractions.php/19
27 24 0.35% 494 0.68% /packageAttractions.php/20
28 24 0.35% 470 0.64% /packageMaps.php/19
29 24 0.35% 506 0.69% /propertyReviews.php/19
30 23 0.33% 506 0.69% /packageTerms.php/19

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 67 0.97% 16179 22.13% /gotimeshare.swf
2 611 8.89% 12032 16.46% /
3 1686 24.53% 6330 8.66% Images
4 105 1.53% 1993 2.73% /packages.php
5 69 1.00% 1361 1.86% /faq.php
6 64 0.93% 1271 1.74% /about.php
7 49 0.71% 1181 1.62% /terms.php
8 57 0.83% 1177 1.61% /legal.php
9 54 0.79% 1078 1.47% /news.php
10 54 0.79% 1022 1.40% /contact.php

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 611 8.89% 521 63.77% /
2 54 0.79% 19 2.33% /contact.php
3 105 1.53% 17 2.08% /packages.php
4 49 0.71% 16 1.96% /terms.php
5 49 0.71% 15 1.84% /privacy.php
6 69 1.00% 13 1.59% /faq.php
7 34 0.49% 13 1.59% /newsletter.php
8 54 0.79% 12 1.47% /news.php
9 57 0.83% 11 1.35% /legal.php
10 26 0.38% 10 1.22% /news.php/8

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 611 8.89% 705 64.15% /
2 105 1.53% 29 2.64% /packages.php
3 54 0.79% 19 1.73% /contact.php
4 69 1.00% 17 1.55% /faq.php
5 49 0.71% 15 1.36% /terms.php
6 64 0.93% 14 1.27% /about.php
7 57 0.83% 13 1.18% /legal.php
8 26 0.38% 13 1.18% /news.php/8
9 30 0.44% 12 1.09% /mission.php
10 54 0.79% 12 1.09% /news.php

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 740 10.77% 282 7.79% 6260 8.56% 126 10.22% msnbot.msn.com
2 581 8.45% 391 10.80% 9877 13.51% 114 9.25% crawl-66-249-72-76.googlebot.com
3 529 7.70% 351 9.70% 8468 11.59% 82 6.65% crawl-66-249-72-225.googlebot.com
4 285 4.15% 1 0.03% 0 0.00% 277 22.47% 65.36.241.79
5 156 2.27% 48 1.33% 1316 1.80% 1 0.08% dp.cx
6 149 2.17% 74 2.04% 1651 2.26% 1 0.08% bb-87-81-26-85.ukonline.co.uk
7 149 2.17% 102 2.82% 2213 3.03% 29 2.35% crawl-66-249-72-199.googlebot.com
8 142 2.07% 92 2.54% 2555 3.49% 22 1.78% crawl-66-249-72-72.googlebot.com
9 138 2.01% 94 2.60% 2304 3.15% 20 1.62% crawl-66-249-72-104.googlebot.com
10 130 1.89% 52 1.44% 626 0.86% 1 0.08% ppp-68-251-39-76.dsl.chcgil.ameritech.net
11 109 1.59% 39 1.08% 563 0.77% 1 0.08% 216-161-100-159.roch.qwest.net
12 95 1.38% 34 0.94% 804 1.10% 22 1.78% by1sch4041912.phx.gbl
13 88 1.28% 50 1.38% 1137 1.56% 7 0.57% crawl-66-249-72-205.googlebot.com
14 85 1.24% 32 0.88% 209 0.29% 1 0.08% 69.67.98.10
15 77 1.12% 50 1.38% 1079 1.48% 17 1.38% crawl-66-249-72-179.googlebot.com
16 76 1.11% 19 0.52% 770 1.05% 19 1.54% lj602229.inktomisearch.com
17 72 1.05% 38 1.05% 524 0.72% 1 0.08% pool-71-101-194-151.tampfl.dsl-w.verizon.net
18 68 0.99% 17 0.47% 689 0.94% 17 1.38% lj2393.inktomisearch.com
19 64 0.93% 49 1.35% 1024 1.40% 1 0.08% panscient
20 61 0.89% 38 1.05% 468 0.64% 1 0.08% adsl-75-4-60-255.dsl.emhril.sbcglobal.net
21 61 0.89% 58 1.60% 358 0.49% 1 0.08% crocker.ucdavis.edu
22 60 0.87% 15 0.41% 608 0.83% 15 1.22% fj301019.inktomisearch.com
23 56 0.81% 14 0.39% 292 0.40% 14 1.14% fj301003.inktomisearch.com
24 56 0.81% 14 0.39% 292 0.40% 14 1.14% lj2524.inktomisearch.com
25 55 0.80% 49 1.35% 564 0.77% 1 0.08% 12-219-166-162.client.mchsi.com
26 55 0.80% 52 1.44% 531 0.73% 1 0.08% 57.sub-70-218-123.myvzw.com
27 49 0.71% 23 0.64% 205 0.28% 1 0.08% adsl-68-90-224-227.dsl.hstntx.swbell.net
28 48 0.70% 15 0.41% 372 0.51% 7 0.57% sv-crawlfw4.looksmart.com
29 46 0.67% 41 1.13% 568 0.78% 1 0.08% adsl-10-117-104.mia.bellsouth.net
30 43 0.63% 40 1.10% 508 0.69% 1 0.08% ool-182c1d46.dyn.optonline.net

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 581 8.45% 391 10.80% 9877 13.51% 114 9.25% crawl-66-249-72-76.googlebot.com
2 529 7.70% 351 9.70% 8468 11.59% 82 6.65% crawl-66-249-72-225.googlebot.com
3 740 10.77% 282 7.79% 6260 8.56% 126 10.22% msnbot.msn.com
4 142 2.07% 92 2.54% 2555 3.49% 22 1.78% crawl-66-249-72-72.googlebot.com
5 138 2.01% 94 2.60% 2304 3.15% 20 1.62% crawl-66-249-72-104.googlebot.com
6 149 2.17% 102 2.82% 2213 3.03% 29 2.35% crawl-66-249-72-199.googlebot.com
7 149 2.17% 74 2.04% 1651 2.26% 1 0.08% bb-87-81-26-85.ukonline.co.uk
8 156 2.27% 48 1.33% 1316 1.80% 1 0.08% dp.cx
9 88 1.28% 50 1.38% 1137 1.56% 7 0.57% crawl-66-249-72-205.googlebot.com
10 77 1.12% 50 1.38% 1079 1.48% 17 1.38% crawl-66-249-72-179.googlebot.com

Top 30 of 79 Total Referrers
# Hits Referrer
1 980 14.26% http://www.gotimeshare.com/index.php
2 158 2.30% http://www.gotimeshare.com/
3 90 1.31% http://www.gotimeshare.com/packages.php
4 60 0.87% http://www.gotimeshare.com/faq.php
5 59 0.86% http://gotimeshare.com/index.php
6 54 0.79% http://www.gotimeshare.com/about.php
7 45 0.65% http://www.gotimeshare.com/sitemap.php
8 37 0.54% http://www.gotimeshare.com/packages.php/20
9 35 0.51% http://www.gotimeshare.com/contact.php
10 26 0.38% http://www.gotimeshare.com/search.php
11 25 0.36% http://search.msn.com/results.aspx
12 24 0.35% http://www.gotimeshare.com/packages.php/18
13 17 0.25% http://gotimeshare.com/packages.php
14 16 0.23% http://gotimeshare.com/newsletter.php
15 15 0.22% http://www.gotimeshare.com/investorRelations.php
16 15 0.22% http://www.gotimeshare.com/terms.php
17 14 0.20% http://gotimeshare.com/about.php
18 14 0.20% http://www.gotimeshare.com/faqAnswer.php/19
19 14 0.20% http://www.gotimeshare.com/glossaryDefinition.php/18
20 14 0.20% http://www.gotimeshare.com/glossaryDefinition.php/7
21 13 0.19% http://www.gotimeshare.com/faqAnswer.php/18
22 13 0.19% http://www.gotimeshare.com/news.php
23 9 0.13% http://gotimeshare.com/sitemap.php
24 9 0.13% http://www.placestogolf.com/
25 8 0.12% http://www.dorcman.org/page.php/8/e47a698f93b2c1ae49886d0d0bff3d50
26 8 0.12% http://www.whois.sc/gotimeshare.com
27 7 0.10% http://www.gotimeshare.com/faqAnswer.php/17
28 7 0.10% http://www.gotimeshare.com/faqAnswer.php/27
29 7 0.10% http://www.gotimeshare.com/faqAnswer.php/28
30 7 0.10% http://www.gotimeshare.com/faqAnswer.php/29

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 40.00% www.gotimeshare.com
2 2 20.00% golf discount in puerto vallarta mexico
3 2 20.00% gotimeshare.com
4 1 10.00% gotimeshare
5 1 10.00% mccallen puerto

Top 15 of 106 Total User Agents
# Hits User Agent
1 3348 48.71% Netscape
2 1950 28.37% Internet Explorer
3 741 10.78% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 285 4.15% InternetSeer.com
5 156 2.27% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
6 130 1.89% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
7 26 0.38% psycheclone
8 14 0.20% Googlebot-Image/1.0
9 12 0.17% SurveyBot/2.3 (Whois Source)
10 12 0.17% findlinks/1.1.1-a5 (+http://wortschatz.uni-leipzig.de/findlin
11 10 0.15% Gigabot/2.0; http://www.gigablast.com/spider.html
12 10 0.15% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
13 10 0.15% bot/1.0
14 8 0.12% Snapbot/1.0
15 7 0.10% NutchCVS/0.8-dev (Nutch running at UW; http://www.nutch.org/d

Usage by Country for June 2006

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3784 55.06% 1920 53.04% 44766 61.24% US Commercial
2 1278 18.59% 848 23.43% 13100 17.92% Network
3 1051 15.29% 444 12.27% 7744 10.59% Unresolved/Unknown
4 176 2.56% 96 2.65% 2046 2.80% United Kingdom
5 156 2.27% 48 1.33% 1316 1.80% Christmas Island
6 92 1.34% 65 1.80% 556 0.76% US Educational
7 61 0.89% 26 0.72% 440 0.60% Germany
8 47 0.68% 24 0.66% 431 0.59% France
9 42 0.61% 37 1.02% 505 0.69% Estonia
10 27 0.39% 22 0.61% 395 0.54% Australia
11 27 0.39% 22 0.61% 157 0.22% Poland
12 26 0.38% 22 0.61% 395 0.54% Canada
13 25 0.36% 21 0.58% 390 0.53% Italy
14 24 0.35% 21 0.58% 404 0.55% Israel
15 12 0.17% 0 0.00% 69 0.09% Seychelles
16 11 0.16% 0 0.00% 0 0.00% Korea (South)
17 8 0.12% 5 0.14% 313 0.43% Croatia (Hrvatska)
18 6 0.09% 0 0.00% 0 0.00% Non-Profit Organization
19 6 0.09% 0 0.00% 0 0.00% Thailand
20 5 0.07% 0 0.00% 0 0.00% Netherlands
21 2 0.03% 0 0.00% 25 0.03% Spain
22 2 0.03% 0 0.00% 0 0.00% Hong Kong
23 1 0.01% 0 0.00% 0 0.00% Czech Republic
24 1 0.01% 0 0.00% 20 0.03% Finland
25 1 0.01% 0 0.00% 20 0.03% Hungary
26 1 0.01% 0 0.00% 0 0.00% India
27 1 0.01% 0 0.00% 5 0.01% Virgin Islands (U.S.)


Generated by Webalizer Version 2.01 100% Micro$oft free!