Usage Statistics for gotimeshare.com gotimeshare.com

Summary Period: May 2006
Generated 01-Jun-2006 01:35 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 6266
Total Files 3401
Total Pages 4061
Total Visits 1114
Total KBytes 67788
Total Unique Sites 300
Total Unique URLs 129
Total Unique Referrers 74
Total Unique User Agents 102
. Avg Max
Hits per Hour 8 156
Hits per Day 202 381
Files per Day 109 251
Pages per Day 131 266
Visits per Day 35 53
KBytes per Day 2187 4781
Hits by Response Code
Code 200 - OK 3401
Code 206 - Partial Content 1
Code 302 - Found 2767
Code 304 - Not Modified 91
Code 400 - Bad Request 1
Code 404 - Not Found 1
Code 408 - Request Timeout 4

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 125 1.99% 47 1.38% 94 2.31% 35 3.14% 22 7.33% 1083 1.60%
2 265 4.23% 181 5.32% 128 3.15% 48 4.31% 47 15.67% 2944 4.34%
3 186 2.97% 106 3.12% 102 2.51% 32 2.87% 17 5.67% 1785 2.63%
4 163 2.60% 63 1.85% 116 2.86% 42 3.77% 22 7.33% 1188 1.75%
5 145 2.31% 73 2.15% 93 2.29% 34 3.05% 16 5.33% 1841 2.72%
6 348 5.55% 226 6.65% 205 5.05% 37 3.32% 17 5.67% 4055 5.98%
7 278 4.44% 126 3.70% 183 4.51% 53 4.76% 24 8.00% 2383 3.52%
8 123 1.96% 56 1.65% 77 1.90% 30 2.69% 16 5.33% 930 1.37%
9 195 3.11% 133 3.91% 87 2.14% 31 2.78% 18 6.00% 2734 4.03%
10 205 3.27% 134 3.94% 88 2.17% 28 2.51% 15 5.00% 2161 3.19%
11 152 2.43% 85 2.50% 86 2.12% 34 3.05% 18 6.00% 1573 2.32%
12 230 3.67% 114 3.35% 141 3.47% 38 3.41% 20 6.67% 2097 3.09%
13 254 4.05% 170 5.00% 192 4.73% 36 3.23% 15 5.00% 3578 5.28%
14 136 2.17% 66 1.94% 85 2.09% 23 2.06% 30 10.00% 1545 2.28%
15 273 4.36% 166 4.88% 147 3.62% 36 3.23% 18 6.00% 3221 4.75%
16 202 3.22% 132 3.88% 110 2.71% 36 3.23% 20 6.67% 2073 3.06%
17 195 3.11% 103 3.03% 101 2.49% 28 2.51% 14 4.67% 2040 3.01%
18 161 2.57% 94 2.76% 104 2.56% 32 2.87% 18 6.00% 1892 2.79%
19 274 4.37% 87 2.56% 266 6.55% 26 2.33% 12 4.00% 2648 3.91%
20 133 2.12% 69 2.03% 106 2.61% 27 2.42% 10 3.33% 1560 2.30%
21 137 2.19% 64 1.88% 84 2.07% 35 3.14% 17 5.67% 1393 2.05%
22 381 6.08% 251 7.38% 195 4.80% 34 3.05% 15 5.00% 4781 7.05%
23 164 2.62% 60 1.76% 144 3.55% 53 4.76% 28 9.33% 1414 2.09%
24 142 2.27% 67 1.97% 113 2.78% 41 3.68% 23 7.67% 1568 2.31%
25 248 3.96% 140 4.12% 147 3.62% 42 3.77% 22 7.33% 2630 3.88%
26 257 4.10% 121 3.56% 241 5.93% 42 3.77% 17 5.67% 2759 4.07%
27 102 1.63% 48 1.41% 73 1.80% 31 2.78% 9 3.00% 1022 1.51%
28 171 2.73% 88 2.59% 147 3.62% 36 3.23% 13 4.33% 2210 3.26%
29 175 2.79% 79 2.32% 117 2.88% 36 3.23% 15 5.00% 1459 2.15%
30 237 3.78% 150 4.41% 152 3.74% 43 3.86% 24 8.00% 2944 4.34%
31 209 3.34% 102 3.00% 137 3.37% 38 3.41% 18 6.00% 2275 3.36%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 2.78% 2 65 1.91% 5 159 3.92% 61 1882 2.78%
1 6 207 3.30% 3 99 2.91% 4 149 3.67% 72 2237 3.30%
2 9 299 4.77% 6 195 5.73% 5 179 4.41% 120 3730 5.50%
3 6 194 3.10% 2 90 2.65% 5 155 3.82% 62 1935 2.85%
4 6 194 3.10% 3 113 3.32% 4 132 3.25% 74 2305 3.40%
5 7 225 3.59% 4 135 3.97% 4 137 3.37% 80 2481 3.66%
6 8 277 4.42% 4 128 3.76% 6 189 4.65% 82 2551 3.76%
7 7 239 3.81% 3 110 3.23% 5 171 4.21% 72 2243 3.31%
8 13 426 6.80% 7 247 7.26% 5 167 4.11% 147 4556 6.72%
9 11 342 5.46% 7 221 6.50% 6 216 5.32% 137 4252 6.27%
10 8 252 4.02% 4 148 4.35% 4 149 3.67% 96 2967 4.38%
11 14 462 7.37% 10 313 9.20% 7 235 5.79% 180 5592 8.25%
12 6 191 3.05% 3 107 3.15% 3 119 2.93% 73 2261 3.34%
13 6 194 3.10% 3 110 3.23% 4 128 3.15% 78 2406 3.55%
14 6 204 3.26% 3 97 2.85% 4 128 3.15% 61 1880 2.77%
15 8 272 4.34% 5 165 4.85% 4 134 3.30% 94 2899 4.28%
16 5 177 2.82% 2 74 2.18% 4 126 3.10% 47 1447 2.13%
17 8 248 3.96% 4 145 4.26% 4 143 3.52% 92 2855 4.21%
18 4 152 2.43% 2 69 2.03% 3 118 2.91% 49 1509 2.23%
19 6 202 3.22% 2 85 2.50% 5 157 3.87% 57 1770 2.61%
20 13 421 6.72% 8 261 7.67% 7 239 5.89% 150 4653 6.86%
21 16 518 8.27% 8 270 7.94% 14 434 10.69% 195 6032 8.90%
22 6 212 3.38% 2 76 2.23% 5 168 4.14% 60 1875 2.77%
23 5 184 2.94% 2 78 2.29% 4 129 3.18% 47 1470 2.17%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 1684 26.88% 7494 11.05% Images
2 639 10.20% 12733 18.78% /
3 71 1.13% 1446 2.13% /faq.php
4 68 1.09% 17740 26.17% /gotimeshare.swf
5 51 0.81% 955 1.41% /packages.php
6 50 0.80% 970 1.43% /about.php
7 41 0.65% 797 1.18% /news.php
8 34 0.54% 813 1.20% /terms.php
9 32 0.51% 622 0.92% /contact.php
10 32 0.51% 638 0.94% /newsletter.php
11 32 0.51% 643 0.95% /privacy.php
12 31 0.49% 658 0.97% /sitemap.php
13 28 0.45% 568 0.84% /legal.php
14 27 0.43% 504 0.74% /investorRelations.php
15 26 0.41% 549 0.81% /packages.php/20
16 23 0.37% 505 0.75% /news.php/9
17 23 0.37% 435 0.64% /newsletterArchive.php
18 23 0.37% 430 0.63% /resortRelations.php
19 21 0.34% 399 0.59% /mission.php
20 21 0.34% 402 0.59% /newsArchive.php
21 21 0.34% 421 0.62% /packageFaqs.php/20
22 21 0.34% 426 0.63% /packageMaps.php/20
23 20 0.32% 439 0.65% /packageTerms.php/20
24 20 0.32% 425 0.63% /packages.php/18
25 20 0.32% 437 0.64% /propertyFaqs.php/20
26 19 0.30% 420 0.62% /news.php/13
27 19 0.30% 369 0.54% /news.php/8
28 18 0.29% 371 0.55% /packageAttractions.php/18
29 18 0.29% 370 0.55% /packageAttractions.php/20
30 18 0.29% 379 0.56% /propertyReviews.php/20

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 68 1.09% 17740 26.17% /gotimeshare.swf
2 639 10.20% 12733 18.78% /
3 1684 26.88% 7494 11.05% Images
4 71 1.13% 1446 2.13% /faq.php
5 50 0.80% 970 1.43% /about.php
6 51 0.81% 955 1.41% /packages.php
7 34 0.54% 813 1.20% /terms.php
8 41 0.65% 797 1.18% /news.php
9 31 0.49% 658 0.97% /sitemap.php
10 32 0.51% 643 0.95% /privacy.php

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 639 10.20% 523 70.77% /
2 32 0.51% 15 2.03% /newsletter.php
3 32 0.51% 14 1.89% /contact.php
4 71 1.13% 11 1.49% /faq.php
5 41 0.65% 11 1.49% /news.php
6 50 0.80% 10 1.35% /about.php
7 51 0.81% 10 1.35% /packages.php
8 23 0.37% 9 1.22% /news.php/9
9 28 0.45% 8 1.08% /legal.php
10 31 0.49% 8 1.08% /sitemap.php

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 639 10.20% 683 69.06% /
2 71 1.13% 25 2.53% /faq.php
3 32 0.51% 19 1.92% /contact.php
4 51 0.81% 19 1.92% /packages.php
5 50 0.80% 16 1.62% /about.php
6 41 0.65% 13 1.31% /news.php
7 23 0.37% 11 1.11% /news.php/9
8 31 0.49% 11 1.11% /sitemap.php
9 34 0.54% 10 1.01% /terms.php
10 27 0.43% 8 0.81% /investorRelations.php

Top 30 of 300 Total Sites
# Hits Files KBytes Visits Hostname
1 1009 16.10% 374 11.00% 8630 12.73% 142 12.75% msnbot.msn.com
2 342 5.46% 229 6.73% 5710 8.42% 65 5.83% crawl-66-249-72-72.googlebot.com
3 274 4.37% 0 0.00% 0 0.00% 260 23.34% 65.36.241.79
4 268 4.28% 170 5.00% 4030 5.95% 46 4.13% crawl-66-249-72-196.googlebot.com
5 236 3.77% 133 3.91% 3511 5.18% 37 3.32% crawl-66-249-66-18.googlebot.com
6 165 2.63% 58 1.71% 1847 2.72% 1 0.09% 208.104.142.177
7 165 2.63% 145 4.26% 2243 3.31% 2 0.18% c-67-166-76-195.hsd1.ut.comcast.net
8 150 2.39% 72 2.12% 1690 2.49% 21 1.89% by1sch4041911.phx.gbl
9 139 2.22% 77 2.26% 2048 3.02% 30 2.69% crawl-66-249-72-112.googlebot.com
10 99 1.58% 65 1.91% 1355 2.00% 3 0.27% by1sch4041912.phx.gbl
11 87 1.39% 57 1.68% 731 1.08% 1 0.09% ip70-171-195-125.tc.ph.cox.net
12 80 1.28% 20 0.59% 790 1.17% 19 1.71% fj301010.inktomisearch.com
13 69 1.10% 38 1.12% 580 0.86% 1 0.09% c-67-182-225-129.hsd1.ut.comcast.net
14 66 1.05% 57 1.68% 835 1.23% 2 0.18% gotimeshare-fw.bil.oneeighty.com
15 61 0.97% 54 1.59% 913 1.35% 4 0.36% *.aol.com
16 60 0.96% 15 0.44% 608 0.90% 15 1.35% lj2393.inktomisearch.com
17 59 0.94% 35 1.03% 469 0.69% 1 0.09% 204.119.143.130
18 58 0.93% 55 1.62% 888 1.31% 2 0.18% cmbg-cache-2.server.ntli.net
19 57 0.91% 20 0.59% 331 0.49% 29 2.60% sv-crawlfw3.looksmart.com
20 48 0.77% 44 1.29% 596 0.88% 1 0.09% rrcs-24-227-247-89.sw.biz.rr.com
21 46 0.73% 41 1.21% 575 0.85% 2 0.18% c-24-10-128-77.hsd1.ut.comcast.net
22 46 0.73% 41 1.21% 599 0.88% 1 0.09% c-24-128-95-132.hsd1.ma.comcast.net
23 44 0.70% 11 0.32% 229 0.34% 11 0.99% lj2522.inktomisearch.com
24 43 0.69% 39 1.15% 528 0.78% 1 0.09% 63.240.227.200
25 43 0.69% 39 1.15% 508 0.75% 1 0.09% 69-165-157-94.atlsfl.adelphia.net
26 42 0.67% 9 0.26% 177 0.26% 5 0.45% lj602082.inktomisearch.com
27 41 0.65% 36 1.06% 483 0.71% 1 0.09% 199-0-86-8.setardsl.aw
28 41 0.65% 35 1.03% 476 0.70% 1 0.09% cpe-67-9-184-11.austin.res.rr.com
29 40 0.64% 36 1.06% 532 0.79% 1 0.09% 24.sub-70-198-32.myvzw.com
30 40 0.64% 37 1.09% 456 0.67% 1 0.09% c-24-17-24-188.hsd1.wa.comcast.net

Top 10 of 300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1009 16.10% 374 11.00% 8630 12.73% 142 12.75% msnbot.msn.com
2 342 5.46% 229 6.73% 5710 8.42% 65 5.83% crawl-66-249-72-72.googlebot.com
3 268 4.28% 170 5.00% 4030 5.95% 46 4.13% crawl-66-249-72-196.googlebot.com
4 236 3.77% 133 3.91% 3511 5.18% 37 3.32% crawl-66-249-66-18.googlebot.com
5 165 2.63% 145 4.26% 2243 3.31% 2 0.18% c-67-166-76-195.hsd1.ut.comcast.net
6 139 2.22% 77 2.26% 2048 3.02% 30 2.69% crawl-66-249-72-112.googlebot.com
7 165 2.63% 58 1.71% 1847 2.72% 1 0.09% 208.104.142.177
8 150 2.39% 72 2.12% 1690 2.49% 21 1.89% by1sch4041911.phx.gbl
9 99 1.58% 65 1.91% 1355 2.00% 3 0.27% by1sch4041912.phx.gbl
10 61 0.97% 54 1.59% 913 1.35% 4 0.36% *.aol.com

Top 30 of 74 Total Referrers
# Hits Referrer
1 1037 16.55% http://www.gotimeshare.com/index.php
2 106 1.69% http://www.gotimeshare.com/
3 103 1.64% http://gotimeshare.com/index.php
4 97 1.55% http://www.gotimeshare.com/packages.php
5 57 0.91% http://www.gotimeshare.com/packages.php/20
6 54 0.86% http://www.gotimeshare.com/contact.php
7 50 0.80% http://www.gotimeshare.com/about.php
8 34 0.54% http://www.gotimeshare.com
9 34 0.54% http://www.gotimeshare.com/packages.php/18
10 34 0.54% http://www.gotimeshare.com/packages.php/19
11 33 0.53% http://www.gotimeshare.com/news.php
12 25 0.40% http://www.gotimeshare.com/sitemap.php
13 22 0.35% http://www.gotimeshare.com/packageAttractions.php/18
14 20 0.32% http://www.gotimeshare.com/newsletter.php
15 18 0.29% http://www.gotimeshare.com/faq.php
16 18 0.29% http://www.gotimeshare.com/search.php
17 16 0.26% http://www.google.com/search
18 15 0.24% Yahoo!
19 15 0.24% http://gotimeshare.com/contact.php
20 15 0.24% http://search.msn.com/results.aspx
21 15 0.24% http://search.yahoo.com/search
22 14 0.22% http://www.gotimeshare.com/admin/addUserInfo.php
23 14 0.22% http://www.gotimeshare.com/propertyFaqs.php/19
24 12 0.19% http://gotimeshare.com/newsletter.php
25 12 0.19% http://www.gotimeshare.com/viewPropertyReviews.php/19
26 11 0.18% http://gotimeshare.com/packages.php
27 10 0.16% http://gotimeshare.com/about.php
28 7 0.11% http://www.gotimeshare.com/faqAnswer.php/26
29 7 0.11% http://www.gotimeshare.com/faqAnswer.php/28
30 7 0.11% http://www.gotimeshare.com/faqAnswer.php/30

Top 6 of 6 Total Search Strings
# Hits Search String
1 12 38.71% gotimeshare
2 5 16.13% www.gotimeshare.com
3 4 12.90% gotimeshare.com
4 4 12.90% puerto vallarta marina golf
5 4 12.90% site:gotimeshare.com
6 2 6.45% golf discount in puerto vallarta mexico

Top 15 of 102 Total User Agents
# Hits User Agent
1 2772 44.24% Netscape
2 1413 22.55% Internet Explorer
3 1124 17.94% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 275 4.39% InternetSeer.com
5 165 2.63% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
6 150 2.39% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
7 116 1.85% Wget/1.10.2
8 24 0.38% Snapbot/1.0
9 20 0.32% Gigabot/2.0/gigablast.com/spider.html
10 10 0.16% Gigabot/2.0; http://www.gigablast.com/spider.html
11 10 0.16% SurveyBot/2.3 (Whois Source)
12 9 0.14% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 9 0.14% findlinks/1.1.1-a1 (+http://wortschatz.uni-leipzig.de/findlin
14 8 0.13% Bimbot/1.0
15 8 0.13% findlinks/1.1.1 (+http://wortschatz.uni-leipzig.de/findlinks/

Usage by Country for May 2006

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3476 55.47% 1705 50.13% 38453 56.73% US Commercial
2 1318 21.03% 595 17.49% 11511 16.98% Unresolved/Unknown
3 1168 18.64% 910 26.76% 14313 21.11% Network
4 105 1.68% 71 2.09% 1342 1.98% Germany
5 41 0.65% 36 1.06% 483 0.71% Aruba
6 41 0.65% 37 1.09% 609 0.90% Mexico
7 34 0.54% 23 0.68% 454 0.67% Netherlands
8 27 0.43% 22 0.65% 404 0.60% France
9 13 0.21% 0 0.00% 0 0.00% Japan
10 8 0.13% 0 0.00% 59 0.09% Seychelles
11 7 0.11% 1 0.03% 78 0.11% US Educational
12 6 0.10% 0 0.00% 0 0.00% Non-Profit Organization
13 6 0.10% 0 0.00% 0 0.00% Colombia
14 6 0.10% 1 0.03% 50 0.07% United States
15 4 0.06% 1 0.03% 26 0.04% Israel
16 2 0.03% 0 0.00% 5 0.01% Taiwan
17 1 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
18 1 0.02% 0 0.00% 0 0.00% Bosnia and Herzegovina
19 1 0.02% 0 0.00% 0 0.00% Italy
20 1 0.02% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.01 100% Micro$oft free!