Usage Statistics for gotimeshare.com gotimeshare.com

Summary Period: February 2006
Generated 01-Mar-2006 01:35 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 5911
Total Files 3103
Total Pages 3734
Total Visits 946
Total KBytes 56904
Total Unique Sites 248
Total Unique URLs 119
Total Unique Referrers 77
Total Unique User Agents 90
. Avg Max
Hits per Hour 8 125
Hits per Day 211 393
Files per Day 110 259
Pages per Day 133 213
Visits per Day 33 50
KBytes per Day 2032 4362
Hits by Response Code
Code 200 - OK 3103
Code 206 - Partial Content 6
Code 302 - Found 2647
Code 304 - Not Modified 117
Code 400 - Bad Request 2
Code 404 - Not Found 36

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 326 5.52% 215 6.93% 137 3.67% 31 3.28% 12 4.84% 3700 6.50%
2 203 3.43% 105 3.38% 149 3.99% 29 3.07% 11 4.44% 2192 3.85%
3 217 3.67% 156 5.03% 100 2.68% 26 2.75% 12 4.84% 3060 5.38%
4 77 1.30% 39 1.26% 46 1.23% 19 2.01% 5 2.02% 783 1.38%
5 198 3.35% 124 4.00% 110 2.95% 32 3.38% 18 7.26% 2035 3.58%
6 241 4.08% 127 4.09% 169 4.53% 42 4.44% 13 5.24% 2133 3.75%
7 212 3.59% 100 3.22% 137 3.67% 41 4.33% 20 8.06% 1636 2.88%
8 126 2.13% 55 1.77% 92 2.46% 31 3.28% 10 4.03% 1120 1.97%
9 181 3.06% 99 3.19% 112 3.00% 29 3.07% 14 5.65% 2430 4.27%
10 102 1.73% 37 1.19% 99 2.65% 34 3.59% 9 3.63% 976 1.71%
11 202 3.42% 74 2.38% 138 3.70% 37 3.91% 15 6.05% 1355 2.38%
12 204 3.45% 90 2.90% 156 4.18% 50 5.29% 21 8.47% 1784 3.14%
13 284 4.80% 184 5.93% 125 3.35% 32 3.38% 14 5.65% 2671 4.69%
14 146 2.47% 69 2.22% 102 2.73% 32 3.38% 11 4.44% 1315 2.31%
15 122 2.06% 38 1.22% 94 2.52% 30 3.17% 12 4.84% 809 1.42%
16 297 5.02% 140 4.51% 192 5.14% 35 3.70% 17 6.85% 2796 4.91%
17 199 3.37% 110 3.54% 128 3.43% 31 3.28% 9 3.63% 1680 2.95%
18 146 2.47% 67 2.16% 118 3.16% 31 3.28% 10 4.03% 1431 2.51%
19 290 4.91% 147 4.74% 183 4.90% 43 4.55% 14 5.65% 2697 4.74%
20 220 3.72% 117 3.77% 135 3.62% 38 4.02% 17 6.85% 2191 3.85%
21 214 3.62% 89 2.87% 180 4.82% 42 4.44% 18 7.26% 1861 3.27%
22 393 6.65% 259 8.35% 188 5.03% 35 3.70% 14 5.65% 4362 7.67%
23 242 4.09% 164 5.29% 103 2.76% 35 3.70% 17 6.85% 2566 4.51%
24 322 5.45% 186 5.99% 194 5.20% 33 3.49% 15 6.05% 2893 5.08%
25 251 4.25% 62 2.00% 213 5.70% 37 3.91% 21 8.47% 1224 2.15%
26 140 2.37% 36 1.16% 134 3.59% 24 2.54% 10 4.03% 963 1.69%
27 193 3.27% 115 3.71% 104 2.79% 40 4.23% 48 19.35% 2092 3.68%
28 163 2.76% 99 3.19% 96 2.57% 29 3.07% 19 7.66% 2150 3.78%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 207 3.50% 3 94 3.03% 4 135 3.62% 59 1638 2.88%
1 4 119 2.01% 1 44 1.42% 4 114 3.05% 32 900 1.58%
2 5 163 2.76% 1 54 1.74% 5 142 3.80% 38 1060 1.86%
3 7 208 3.52% 3 98 3.16% 6 195 5.22% 94 2636 4.63%
4 6 178 3.01% 1 45 1.45% 5 165 4.42% 35 980 1.72%
5 9 259 4.38% 3 108 3.48% 7 206 5.52% 98 2755 4.84%
6 7 209 3.54% 3 90 2.90% 6 168 4.50% 68 1891 3.32%
7 12 339 5.74% 7 214 6.90% 5 153 4.10% 118 3317 5.83%
8 9 258 4.36% 6 175 5.64% 4 132 3.54% 109 3039 5.34%
9 7 205 3.47% 4 125 4.03% 3 108 2.89% 74 2066 3.63%
10 16 463 7.83% 10 281 9.06% 6 183 4.90% 159 4455 7.83%
11 6 168 2.84% 3 100 3.22% 3 93 2.49% 49 1370 2.41%
12 9 278 4.70% 5 167 5.38% 5 160 4.28% 108 3018 5.30%
13 14 398 6.73% 8 250 8.06% 7 205 5.49% 157 4408 7.75%
14 15 428 7.24% 9 271 8.73% 6 189 5.06% 165 4610 8.10%
15 8 235 3.98% 4 116 3.74% 5 150 4.02% 71 1981 3.48%
16 11 322 5.45% 5 165 5.32% 7 210 5.62% 116 3251 5.71%
17 8 227 3.84% 4 115 3.71% 5 157 4.20% 81 2281 4.01%
18 5 163 2.76% 3 90 2.90% 4 117 3.13% 68 1905 3.35%
19 10 281 4.75% 4 112 3.61% 7 218 5.84% 81 2255 3.96%
20 8 245 4.14% 4 113 3.64% 5 154 4.12% 73 2053 3.61%
21 5 158 2.67% 2 69 2.22% 4 117 3.13% 47 1307 2.30%
22 7 204 3.45% 4 127 4.09% 3 110 2.95% 79 2223 3.91%
23 7 196 3.32% 2 80 2.58% 5 153 4.10% 54 1504 2.64%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 1784 30.18% 7769 13.65% Images
2 426 7.21% 8389 14.74% /
3 72 1.22% 17867 31.40% /gotimeshare.swf
4 70 1.18% 1218 2.14% /about.php
5 70 1.18% 1300 2.28% /faq.php
6 61 1.03% 1089 1.91% /news.php
7 58 0.98% 1093 1.92% /privacy.php
8 54 0.91% 989 1.74% /legal.php
9 47 0.80% 863 1.52% /sitemap.php
10 46 0.78% 913 1.60% /terms.php
11 41 0.69% 717 1.26% /packages.php
12 37 0.63% 749 1.32% /newsletter.php
13 31 0.52% 7 0.01% CGI Scripts
14 27 0.46% 470 0.83% /mission.php
15 26 0.44% 444 0.78% /resortRelations.php
16 25 0.42% 421 0.74% /investorRelations.php
17 23 0.39% 384 0.67% /newsletterArchive.php
18 21 0.36% 362 0.64% /news.php/8
19 21 0.36% 378 0.67% /newsArchive.php
20 19 0.32% 367 0.64% /contact.php
21 19 0.32% 368 0.65% /news.php/9
22 18 0.30% 328 0.58% /news.php/12
23 18 0.30% 339 0.60% /news.php/13
24 18 0.30% 366 0.64% /packages.php/20
25 13 0.22% 178 0.31% /propertyFaqs.php/20
26 12 0.20% 249 0.44% /packages.php/19
27 11 0.19% 201 0.35% /page.php/40
28 10 0.17% 143 0.25% /packageFaqs.php/19
29 10 0.17% 142 0.25% /packageFaqs.php/20
30 10 0.17% 142 0.25% /viewPropertyReviews.php/19

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 72 1.22% 17867 31.40% /gotimeshare.swf
2 426 7.21% 8389 14.74% /
3 1784 30.18% 7769 13.65% Images
4 70 1.18% 1300 2.28% /faq.php
5 70 1.18% 1218 2.14% /about.php
6 58 0.98% 1093 1.92% /privacy.php
7 61 1.03% 1089 1.91% /news.php
8 54 0.91% 989 1.74% /legal.php
9 46 0.78% 913 1.60% /terms.php
10 47 0.80% 863 1.52% /sitemap.php

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 426 7.21% 402 60.00% /
2 47 0.80% 18 2.69% /sitemap.php
3 61 1.03% 16 2.39% /news.php
4 70 1.18% 15 2.24% /about.php
5 58 0.98% 15 2.24% /privacy.php
6 41 0.69% 14 2.09% /packages.php
7 54 0.91% 11 1.64% /legal.php
8 23 0.39% 11 1.64% /newsletterArchive.php
9 13 0.22% 9 1.34% /propertyFaqs.php/20
10 70 1.18% 8 1.19% /faq.php

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 426 7.21% 487 59.46% /
2 70 1.18% 26 3.17% /faq.php
3 61 1.03% 26 3.17% /news.php
4 54 0.91% 23 2.81% /legal.php
5 58 0.98% 21 2.56% /privacy.php
6 46 0.78% 19 2.32% /terms.php
7 70 1.18% 15 1.83% /about.php
8 47 0.80% 14 1.71% /sitemap.php
9 25 0.42% 13 1.59% /investorRelations.php
10 41 0.69% 12 1.47% /packages.php

Top 30 of 248 Total Sites
# Hits Files KBytes Visits Hostname
1 826 13.97% 292 9.41% 6869 12.07% 113 11.95% msnbot.msn.com
2 530 8.97% 192 6.19% 3072 5.40% 159 16.81% sv-crawlfw3.looksmart.com
3 279 4.72% 0 0.00% 0 0.00% 263 27.80% 65.36.241.79
4 201 3.40% 163 5.25% 2129 3.74% 2 0.21% 66-240-75-114.atl.fdn.com
5 147 2.49% 88 2.84% 2716 4.77% 23 2.43% crawl-66-249-65-129.googlebot.com
6 132 2.23% 87 2.80% 1716 3.02% 23 2.43% crawl-66-249-72-228.googlebot.com
7 119 2.01% 113 3.64% 1721 3.02% 3 0.32% 64-73-245-2-cust.telepacific.net
8 117 1.98% 67 2.16% 1714 3.01% 12 1.27% crawl-66-249-72-103.googlebot.com
9 113 1.91% 57 1.84% 1330 2.34% 14 1.48% bl1sch2043710.phx.gbl
10 87 1.47% 39 1.26% 953 1.67% 19 2.01% crawl-66-249-66-171.googlebot.com
11 80 1.35% 51 1.64% 1603 2.82% 11 1.16% crawl-66-249-66-204.googlebot.com
12 76 1.29% 35 1.13% 475 0.83% 1 0.11% 216.174.29.74
13 72 1.22% 43 1.39% 1185 2.08% 13 1.37% crawl-66-249-72-130.googlebot.com
14 71 1.20% 54 1.74% 722 1.27% 1 0.11% 208.48.242.130
15 70 1.18% 67 2.16% 1158 2.04% 2 0.21% ip68-100-91-78.dc.dc.cox.net
16 67 1.13% 51 1.64% 637 1.12% 1 0.11% cpe-65-189-30-195.cinci.res.rr.com
17 64 1.08% 43 1.39% 1045 1.84% 13 1.37% crawl0.exabot.com
18 63 1.07% 60 1.93% 366 0.64% 2 0.21% ip24-250-199-121.ga.at.cox.net
19 50 0.85% 46 1.48% 653 1.15% 1 0.11% 24-151-152-017.dhcp.chtn.wv.charter.com
20 48 0.81% 12 0.39% 486 0.85% 12 1.27% lj2393.inktomisearch.com
21 47 0.80% 44 1.42% 724 1.27% 1 0.11% 24-183-12-112.dhcp.fdul.wi.charter.com
22 47 0.80% 35 1.13% 490 0.86% 1 0.11% pool-71-104-48-172.lsanca.dsl-w.verizon.net
23 46 0.78% 42 1.35% 604 1.06% 1 0.11% 12.170.99.122
24 46 0.78% 43 1.39% 656 1.15% 1 0.11% pool-70-16-179-18.hag.east.verizon.net
25 45 0.76% 42 1.35% 782 1.38% 2 0.21% 66-191-30-165.static.mdfd.or.charter.com
26 45 0.76% 42 1.35% 581 1.02% 1 0.11% adsl-71-137-11-215.dsl.sndg02.pacbell.net
27 45 0.76% 42 1.35% 390 0.68% 1 0.11% static-63-238-184-42.t1.cavtel.net
28 44 0.74% 15 0.48% 386 0.68% 1 0.11% 195.165.221.2
29 43 0.73% 40 1.29% 574 1.01% 1 0.11% trill-m1.wellsfargo.com
30 42 0.71% 39 1.26% 362 0.64% 1 0.11% 67-150-16-175.lsan.mdsg-pacwest.com

Top 10 of 248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 826 13.97% 292 9.41% 6869 12.07% 113 11.95% msnbot.msn.com
2 530 8.97% 192 6.19% 3072 5.40% 159 16.81% sv-crawlfw3.looksmart.com
3 147 2.49% 88 2.84% 2716 4.77% 23 2.43% crawl-66-249-65-129.googlebot.com
4 201 3.40% 163 5.25% 2129 3.74% 2 0.21% 66-240-75-114.atl.fdn.com
5 119 2.01% 113 3.64% 1721 3.02% 3 0.32% 64-73-245-2-cust.telepacific.net
6 132 2.23% 87 2.80% 1716 3.02% 23 2.43% crawl-66-249-72-228.googlebot.com
7 117 1.98% 67 2.16% 1714 3.01% 12 1.27% crawl-66-249-72-103.googlebot.com
8 80 1.35% 51 1.64% 1603 2.82% 11 1.16% crawl-66-249-66-204.googlebot.com
9 113 1.91% 57 1.84% 1330 2.34% 14 1.48% bl1sch2043710.phx.gbl
10 72 1.22% 43 1.39% 1185 2.08% 13 1.37% crawl-66-249-72-130.googlebot.com

Top 30 of 77 Total Referrers
# Hits Referrer
1 850 14.38% http://www.gotimeshare.com/index.php
2 200 3.38% http://gotimeshare.com/index.php
3 107 1.81% http://www.gotimeshare.com/
4 88 1.49% http://gotimeshare.com/
5 83 1.40% http://www.gotimeshare.com/packages.php
6 75 1.27% http://www.gotimeshare.com/packages.php/20
7 52 0.88% http://www.gotimeshare.com/about.php
8 41 0.69% http://www.gotimeshare.com/contact.php
9 38 0.64% http://www.gotimeshare.com/sitemap.php
10 33 0.56% http://gotimeshare.com/contact.php
11 30 0.51% http://www.gotimeshare.com/packages.php/19
12 25 0.42% http://gotimeshare.com/packages.php/20
13 24 0.41% http://www.gotimeshare.com/faq.php
14 22 0.37% http://www.gotimeshare.com/newsletter.php
15 19 0.32% http://gotimeshare.com/about.php
16 18 0.30% http://gotimeshare.com/sitemap.php
17 18 0.30% http://search.msn.com/results.aspx
18 16 0.27% http://www.google.com/search
19 14 0.24% http://gotimeshare.com/glossaryDefinition.php/15
20 14 0.24% http://www.gotimeshare.com/admin/addUserInfo.php
21 13 0.22% http://www.gotimeshare.com/faqAnswer.php/18
22 13 0.22% http://www.placestogolf.com/
23 12 0.20% http://www.gotimeshare.com/terms.php
24 10 0.17% http://www.gotimeshare.com/packages.php/18
25 9 0.15% http://gotimeshare.com/faq.php
26 9 0.15% http://gotimeshare.com/packages.php
27 9 0.15% http://gotimeshare.com/search.php
28 8 0.14% Yahoo!
29 8 0.14% http://search.yahoo.com/search
30 8 0.14% http://www.gotimeshare.com/search.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 11 45.83% gotimeshare
2 4 16.67% krystal resort puerto vallarta
3 4 16.67% puerto vallarta airport transportation
4 3 12.50% gotimeshare.com
5 2 8.33% average temperature in puerto vallarta

Top 15 of 90 Total User Agents
# Hits User Agent
1 2401 40.62% Internet Explorer
2 1869 31.62% Netscape
3 948 16.04% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 281 4.75% InternetSeer.com
5 64 1.08% Exabot/2.0
6 54 0.91% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
7 50 0.85% Gigabot/2.0/gigablast.com/spider.html
8 35 0.59% ia_archiver
9 32 0.54% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
10 20 0.34% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 18 0.30% Googlebot/2.1 (+http://www.google.com/bot.html)
12 14 0.24% Googlebot-Image/1.0
13 12 0.20% findlinks/1.1-a8 (+http://wortschatz.uni-leipzig.de/findlinks
14 11 0.19% SurveyBot/2.3 (Whois Source)
15 9 0.15% Zeus 56474 Webster Pro V2.9 Win32

Usage by Country for February 2006

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3229 54.63% 1652 53.24% 33347 58.60% US Commercial
2 1180 19.96% 465 14.99% 8639 15.18% Unresolved/Unknown
3 1081 18.29% 751 24.20% 11031 19.39% Network
4 87 1.47% 33 1.06% 543 0.95% Germany
5 64 1.08% 43 1.39% 804 1.41% Brazil
6 54 0.91% 50 1.61% 818 1.44% Mexico
7 40 0.68% 36 1.16% 515 0.91% Belgium
8 35 0.59% 32 1.03% 231 0.41% US Educational
9 25 0.42% 21 0.68% 409 0.72% US Government
10 24 0.41% 3 0.10% 31 0.06% Italy
11 24 0.41% 21 0.68% 404 0.71% United States
12 17 0.29% 0 0.00% 5 0.01% Poland
13 16 0.27% 0 0.00% 5 0.01% India
14 14 0.24% 0 0.00% 5 0.01% Non-Profit Organization
15 9 0.15% 1 0.03% 65 0.12% Seychelles
16 4 0.07% 0 0.00% 5 0.01% Japan
17 4 0.07% 1 0.03% 39 0.07% Singapore
18 2 0.03% 0 0.00% 0 0.00% Thailand
19 1 0.02% 0 0.00% 5 0.01% Canada
20 1 0.02% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.01 100% Micro$oft free!