Usage Statistics for gotimeshare.com gotimeshare.com

Summary Period: January 2006
Generated 01-Feb-2006 01:35 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 6805
Total Files 3789
Total Pages 3922
Total Visits 1168
Total KBytes 70223
Total Unique Sites 463
Total Unique URLs 128
Total Unique Referrers 87
Total Unique User Agents 96
. Avg Max
Hits per Hour 9 229
Hits per Day 219 473
Files per Day 122 309
Pages per Day 126 260
Visits per Day 37 67
KBytes per Day 2265 4601
Hits by Response Code
Code 200 - OK 3789
Code 206 - Partial Content 4
Code 302 - Found 2723
Code 304 - Not Modified 181
Code 404 - Not Found 108

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 106 1.56% 44 1.16% 75 1.91% 23 1.97% 13 2.81% 1250 1.78%
2 135 1.98% 68 1.79% 105 2.68% 34 2.91% 16 3.46% 1698 2.42%
3 156 2.29% 100 2.64% 80 2.04% 33 2.83% 24 5.18% 1710 2.43%
4 164 2.41% 116 3.06% 98 2.50% 28 2.40% 8 1.73% 1943 2.77%
5 148 2.17% 81 2.14% 82 2.09% 33 2.83% 37 7.99% 1413 2.01%
6 277 4.07% 183 4.83% 184 4.69% 45 3.85% 42 9.07% 3286 4.68%
7 171 2.51% 87 2.30% 91 2.32% 29 2.48% 27 5.83% 1575 2.24%
8 140 2.06% 40 1.06% 129 3.29% 36 3.08% 14 3.02% 1264 1.80%
9 473 6.95% 309 8.16% 167 4.26% 62 5.31% 45 9.72% 4063 5.79%
10 257 3.78% 137 3.62% 139 3.54% 56 4.79% 35 7.56% 2662 3.79%
11 245 3.60% 165 4.35% 103 2.63% 37 3.17% 27 5.83% 2695 3.84%
12 177 2.60% 86 2.27% 85 2.17% 28 2.40% 14 3.02% 1624 2.31%
13 247 3.63% 151 3.99% 179 4.56% 45 3.85% 22 4.75% 2964 4.22%
14 212 3.12% 99 2.61% 134 3.42% 39 3.34% 19 4.10% 2126 3.03%
15 226 3.32% 139 3.67% 110 2.80% 35 3.00% 17 3.67% 2283 3.25%
16 172 2.53% 97 2.56% 84 2.14% 29 2.48% 20 4.32% 2137 3.04%
17 147 2.16% 44 1.16% 113 2.88% 35 3.00% 21 4.54% 1069 1.52%
18 170 2.50% 81 2.14% 98 2.50% 38 3.25% 42 9.07% 1322 1.88%
19 102 1.50% 65 1.72% 41 1.05% 20 1.71% 13 2.81% 1134 1.62%
20 231 3.39% 132 3.48% 93 2.37% 29 2.48% 16 3.46% 2021 2.88%
21 273 4.01% 124 3.27% 186 4.74% 48 4.11% 16 3.46% 2019 2.88%
22 166 2.44% 69 1.82% 119 3.03% 46 3.94% 25 5.40% 1946 2.77%
23 188 2.76% 90 2.38% 155 3.95% 36 3.08% 15 3.24% 2343 3.34%
24 410 6.02% 251 6.62% 249 6.35% 67 5.74% 43 9.29% 4601 6.55%
25 328 4.82% 208 5.49% 207 5.28% 56 4.79% 14 3.02% 3927 5.59%
26 472 6.94% 251 6.62% 260 6.63% 59 5.05% 24 5.18% 4432 6.31%
27 204 3.00% 110 2.90% 130 3.31% 28 2.40% 14 3.02% 2565 3.65%
28 148 2.17% 76 2.01% 88 2.24% 26 2.23% 11 2.38% 1297 1.85%
29 191 2.81% 117 3.09% 113 2.88% 30 2.57% 12 2.59% 2131 3.03%
30 209 3.07% 126 3.33% 84 2.14% 24 2.05% 14 3.02% 2076 2.96%
31 260 3.82% 143 3.77% 141 3.60% 39 3.34% 22 4.75% 2650 3.77%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 246 3.61% 3 113 2.98% 5 179 4.56% 85 2632 3.75%
1 6 204 3.00% 3 96 2.53% 5 169 4.31% 76 2347 3.34%
2 4 124 1.82% 1 53 1.40% 3 108 2.75% 47 1449 2.06%
3 5 169 2.48% 1 45 1.19% 4 132 3.37% 30 919 1.31%
4 3 114 1.68% 1 56 1.48% 3 93 2.37% 39 1211 1.72%
5 6 187 2.75% 2 91 2.40% 4 140 3.57% 65 2005 2.86%
6 7 235 3.45% 4 127 3.35% 4 139 3.54% 86 2675 3.81%
7 8 272 4.00% 5 163 4.30% 4 133 3.39% 103 3191 4.54%
8 14 464 6.82% 9 285 7.52% 5 185 4.72% 160 4946 7.04%
9 12 390 5.73% 7 236 6.23% 7 219 5.58% 125 3863 5.50%
10 16 523 7.69% 11 344 9.08% 6 208 5.30% 149 4605 6.56%
11 11 355 5.22% 7 228 6.02% 4 150 3.82% 140 4337 6.18%
12 11 341 5.01% 6 201 5.30% 6 187 4.77% 114 3528 5.02%
13 14 460 6.76% 9 295 7.79% 6 198 5.05% 157 4881 6.95%
14 7 239 3.51% 4 130 3.43% 6 196 5.00% 89 2764 3.94%
15 10 338 4.97% 7 218 5.75% 5 162 4.13% 108 3348 4.77%
16 12 376 5.53% 8 261 6.89% 5 165 4.21% 155 4793 6.82%
17 7 245 3.60% 2 73 1.93% 6 212 5.41% 66 2049 2.92%
18 8 272 4.00% 4 142 3.75% 4 147 3.75% 82 2557 3.64%
19 9 283 4.16% 3 114 3.01% 7 233 5.94% 77 2396 3.41%
20 12 374 5.50% 7 219 5.78% 5 177 4.51% 126 3906 5.56%
21 5 181 2.66% 3 115 3.04% 3 100 2.55% 71 2207 3.14%
22 8 249 3.66% 4 131 3.46% 4 146 3.72% 74 2300 3.28%
23 5 164 2.41% 1 53 1.40% 4 144 3.67% 42 1313 1.87%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 2286 33.59% 10376 14.78% Images
2 487 7.16% 9458 13.47% /
3 103 1.51% 23 0.03% CGI Scripts
4 91 1.34% 1848 2.63% /faq.php
5 86 1.26% 21429 30.52% /gotimeshare.swf
6 56 0.82% 1092 1.56% /about.php
7 46 0.68% 913 1.30% /news.php
8 45 0.66% 855 1.22% /packages.php
9 45 0.66% 934 1.33% /privacy.php
10 44 0.65% 1067 1.52% /terms.php
11 42 0.62% 910 1.30% /sitemap.php
12 41 0.60% 829 1.18% /newsletter.php
13 37 0.54% 758 1.08% /legal.php
14 37 0.54% 779 1.11% /packages.php/20
15 31 0.46% 583 0.83% /investorRelations.php
16 30 0.44% 585 0.83% /contact.php
17 28 0.41% 534 0.76% /resortRelations.php
18 27 0.40% 509 0.72% /newsletterArchive.php
19 26 0.38% 502 0.71% /mission.php
20 26 0.38% 535 0.76% /newsArchive.php
21 26 0.38% 539 0.77% /packages.php/19
22 20 0.29% 422 0.60% /packages.php/18
23 14 0.21% 278 0.40% /news.php/8
24 13 0.19% 287 0.41% /news.php/12
25 13 0.19% 286 0.41% /news.php/13
26 13 0.19% 282 0.40% /packageTerms.php/19
27 12 0.18% 244 0.35% /packageAttractions.php/20
28 12 0.18% 237 0.34% /packageFaqs.php/19
29 12 0.18% 235 0.33% /packageFaqs.php/20
30 12 0.18% 241 0.34% /packageMaps.php/19

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 86 1.26% 21429 30.52% /gotimeshare.swf
2 2286 33.59% 10376 14.78% Images
3 487 7.16% 9458 13.47% /
4 91 1.34% 1848 2.63% /faq.php
5 56 0.82% 1092 1.56% /about.php
6 44 0.65% 1067 1.52% /terms.php
7 45 0.66% 934 1.33% /privacy.php
8 46 0.68% 913 1.30% /news.php
9 42 0.62% 910 1.30% /sitemap.php
10 45 0.66% 855 1.22% /packages.php

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 487 7.16% 573 69.37% /
2 30 0.44% 17 2.06% /contact.php
3 91 1.34% 15 1.82% /faq.php
4 56 0.82% 12 1.45% /about.php
5 46 0.68% 12 1.45% /news.php
6 28 0.41% 11 1.33% /resortRelations.php
7 45 0.66% 10 1.21% /privacy.php
8 31 0.46% 8 0.97% /investorRelations.php
9 37 0.54% 8 0.97% /legal.php
10 26 0.38% 8 0.97% /packages.php/19

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 487 7.16% 663 65.26% /
2 91 1.34% 39 3.84% /faq.php
3 56 0.82% 16 1.57% /about.php
4 30 0.44% 14 1.38% /contact.php
5 46 0.68% 13 1.28% /news.php
6 42 0.62% 13 1.28% /sitemap.php
7 37 0.54% 12 1.18% /packages.php/20
8 31 0.46% 11 1.08% /investorRelations.php
9 41 0.60% 11 1.08% /newsletter.php
10 27 0.40% 11 1.08% /newsletterArchive.php

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 1181 17.35% 558 14.73% 11923 16.98% 163 13.96% msnbot.msn.com
2 433 6.36% 290 7.65% 7222 10.28% 94 8.05% crawl-66-249-72-168.googlebot.com
3 298 4.38% 0 0.00% 0 0.00% 293 25.09% 65.36.241.79
4 157 2.31% 145 3.83% 2209 3.15% 5 0.43% *.aol.com
5 129 1.90% 71 1.87% 1884 2.68% 26 2.23% crawl-66-249-65-129.googlebot.com
6 123 1.81% 105 2.77% 691 0.98% 1 0.09% 199.237.51.5
7 112 1.65% 76 2.01% 1693 2.41% 38 3.25% crawl-66-249-66-204.googlebot.com
8 97 1.43% 64 1.69% 1626 2.32% 31 2.65% crawl-66-249-72-41.googlebot.com
9 91 1.34% 55 1.45% 893 1.27% 2 0.17% s0106000c41aa79d1.va.shawcable.net
10 83 1.22% 53 1.40% 666 0.95% 1 0.09% c-66-177-43-174.hsd1.fl.comcast.net
11 76 1.12% 19 0.50% 770 1.10% 19 1.63% lj2393.inktomisearch.com
12 74 1.09% 64 1.69% 1009 1.44% 2 0.17% 109.155.33.65.cfl.res.rr.com
13 66 0.97% 41 1.08% 518 0.74% 1 0.09% ip70-190-125-192.ph.ph.cox.net
14 66 0.97% 42 1.11% 635 0.90% 2 0.17% ppp-71-136-119-25.dsl.sndg02.pacbell.net
15 65 0.96% 47 1.24% 544 0.78% 2 0.17% 203-225-8-204.beehive-dsl.wirelessbeehive.com
16 65 0.96% 41 1.08% 597 0.85% 1 0.09% firewall.camerondiv.com
17 63 0.93% 52 1.37% 1038 1.48% 1 0.09% 147.83.153.139
18 60 0.88% 37 0.98% 545 0.78% 2 0.17% 206-104-236-68-dialup.etv.net
19 52 0.76% 49 1.29% 718 1.02% 1 0.09% oproxy.rockwellcollins.com
20 50 0.73% 36 0.95% 830 1.18% 1 0.09% 38.118.42.36
21 48 0.71% 45 1.19% 617 0.88% 1 0.09% 69.156.20.92
22 47 0.69% 40 1.06% 564 0.80% 1 0.09% inet1.kroger.com
23 46 0.68% 42 1.11% 649 0.92% 1 0.09% webcacheb02a.cache.pol.co.uk
24 44 0.65% 22 0.58% 503 0.72% 7 0.60% crawl-66-249-65-207.googlebot.com
25 43 0.63% 0 0.00% 0 0.00% 0 0.00% 66-154-102-23.assertivenetworks.net
26 43 0.63% 40 1.06% 529 0.75% 1 0.09% c-24-21-73-117.hsd1.wa.comcast.net
27 43 0.63% 40 1.06% 562 0.80% 1 0.09% ntserver1.littlegreenhouse.com
28 42 0.62% 35 0.92% 521 0.74% 1 0.09% global-66-81-42-146.dialup.o1.com
29 42 0.62% 38 1.00% 534 0.76% 1 0.09% ip70-162-29-191.ph.ph.cox.net
30 41 0.60% 37 0.98% 493 0.70% 1 0.09% 216.20.238.120

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1181 17.35% 558 14.73% 11923 16.98% 163 13.96% msnbot.msn.com
2 433 6.36% 290 7.65% 7222 10.28% 94 8.05% crawl-66-249-72-168.googlebot.com
3 157 2.31% 145 3.83% 2209 3.15% 5 0.43% *.aol.com
4 129 1.90% 71 1.87% 1884 2.68% 26 2.23% crawl-66-249-65-129.googlebot.com
5 112 1.65% 76 2.01% 1693 2.41% 38 3.25% crawl-66-249-66-204.googlebot.com
6 97 1.43% 64 1.69% 1626 2.32% 31 2.65% crawl-66-249-72-41.googlebot.com
7 63 0.93% 52 1.37% 1038 1.48% 1 0.09% 147.83.153.139
8 74 1.09% 64 1.69% 1009 1.44% 2 0.17% 109.155.33.65.cfl.res.rr.com
9 91 1.34% 55 1.45% 893 1.27% 2 0.17% s0106000c41aa79d1.va.shawcable.net
10 50 0.73% 36 0.95% 830 1.18% 1 0.09% 38.118.42.36

Top 30 of 87 Total Referrers
# Hits Referrer
1 1151 16.91% http://www.gotimeshare.com/index.php
2 198 2.91% http://www.gotimeshare.com/
3 187 2.75% http://www.gotimeshare.com/packages.php/20
4 139 2.04% http://gotimeshare.com/index.php
5 121 1.78% http://www.gotimeshare.com/packages.php
6 80 1.18% http://www.gotimeshare.com/about.php
7 56 0.82% http://www.gotimeshare.com/packages.php/19
8 45 0.66% http://www.gotimeshare.com/sitemap.php
9 38 0.56% http://search.msn.com/results.aspx
10 36 0.53% http://www.gotimeshare.com/newsletter.php
11 34 0.50% http://www.gotimeshare.com/packages.php/18
12 22 0.32% http://www.gotimeshare.com
13 22 0.32% http://www.gotimeshare.com/contact.php
14 22 0.32% http://www.gotimeshare.com/news.php
15 20 0.29% http://www.gotimeshare.com/faqAnswer.php/19
16 20 0.29% http://www.whois.sc/gotimeshare.com
17 19 0.28% http://gotimeshare.com/
18 18 0.26% http://www.placestogolf.com/
19 16 0.24% http://www.1-hit.com/all-in-one/php/tool.loading-time-checker.php
20 16 0.24% http://www.gotimeshare.com/search.php
21 14 0.21% http://www.gotimeshare.com/faqAnswer.php/18
22 14 0.21% http://www.gotimeshare.com/glossaryDefinition.php/18
23 12 0.18% http://gotimeshare.com/contact.php
24 12 0.18% http://www.gotimeshare.com/faq.php
25 11 0.16% http://www.gotimeshare.com/terms.php
26 9 0.13% http://gotimeshare.com/about.php
27 9 0.13% http://gotimeshare.com/sitemap.php
28 9 0.13% http://www.google.com/search
29 9 0.13% http://www.gotimeshare.com/legal.php
30 8 0.12% Yahoo!

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 29.41% krystal resort puerto
2 4 23.53% free golf puerto vallarta
3 4 23.53% golf in vallarta
4 4 23.53% gotimeshare

Top 15 of 96 Total User Agents
# Hits User Agent
1 3146 46.23% Internet Explorer
2 1495 21.97% Netscape
3 786 11.55% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 425 6.25% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
5 299 4.39% InternetSeer.com
6 132 1.94% Gigabot/2.0
7 52 0.76% Gigabot/2.0/gigablast.com/spider.html
8 32 0.47% NextGenSearchBot 1 (for information visit http://about.zoomin
9 30 0.44% Googlebot-Image/1.0
10 27 0.40% Googlebot/2.1 (+http://www.google.com/bot.html)
11 25 0.37% SurveyBot/2.3 (Whois Source)
12 24 0.35% findlinks/1.1-a8 (+http://wortschatz.uni-leipzig.de/findlinks
13 20 0.29% findlinks/1.1-a7 (+http://wortschatz.uni-leipzig.de/findlinks
14 6 0.09% TulipChain/6.03 (http://ostermiller.org/tulipchain/) Java/1.5
15 5 0.07% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)

Usage by Country for January 2006

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3431 50.42% 1999 52.76% 40717 57.98% US Commercial
2 1729 25.41% 1150 30.35% 18887 26.90% Network
3 1227 18.03% 465 12.27% 7438 10.59% Unresolved/Unknown
4 76 1.12% 33 0.87% 492 0.70% Germany
5 70 1.03% 57 1.50% 944 1.34% Canada
6 48 0.71% 42 1.11% 659 0.94% United Kingdom
7 38 0.56% 20 0.53% 408 0.58% Mexico
8 36 0.53% 0 0.00% 0 0.00% Colombia
9 33 0.48% 23 0.61% 469 0.67% Netherlands
10 22 0.32% 0 0.00% 40 0.06% Poland
11 15 0.22% 3 0.08% 106 0.15% Seychelles
12 13 0.19% 0 0.00% 0 0.00% Brazil
13 13 0.19% 0 0.00% 0 0.00% Spain
14 13 0.19% 0 0.00% 0 0.00% Japan
15 13 0.19% 0 0.00% 0 0.00% Sweden
16 10 0.15% 0 0.00% 0 0.00% Old style Arpanet (arpa)
17 8 0.12% 0 0.00% 0 0.00% Australia
18 4 0.06% 1 0.03% 41 0.06% Malaysia
19 2 0.03% 0 0.00% 0 0.00% China
20 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
21 1 0.01% 0 0.00% 20 0.03% Belgium
22 1 0.01% 0 0.00% 0 0.00% Switzerland
23 1 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01 100% Micro$oft free!